Personal Details
Full name: Dr mojtaba Eslami
Address: Samar infertility center, shiraz, iran
Email: Mojtabaa.eslami.ir@gmail.com
Education
| |
2013-2020 | PhD in Reproductive Biology, School of medicine, Tehran university of medical sciences, Iran |
2009-2011 | Master of science in Cellular and developmental Biology, School of sciences, Guilan university, Iran |
2005-2009 | Bachelor of science in Biology, School of sciences, Guilan university, Iran |
2005 | Diploma in Experimental sciences, vabasteh be daneshgah, Shahrekord, Iran |
Professional Experiences | |
2020-now | Clinical Embryologist; Samar infertility center, Shiraz, Iran |
2017-2020 | Clinical Embryologist; Molud Infertility Clinic, Immam Ali Hospital, Zahedan, Iran |
2016-2017 | Participation in design, start and setting up of the Molud infertility Clinic |
2011-2013 | Teaching Assistant in Embryology, Histology, Cellular and molecular biology; Shahrekord and Farokhshahr Payamnur university |
Activities,Awards and Lectures | |
Top student in paper entrance PhD exam, 2013. | |
Participation in “The 8th Yazd International congress & student award in reproductive medicine” April 19-21, 2019, Yazd, Iran. | |
Participation in “The 3rd International Congress on Reproduction” May 20-22, 2017, Tehran, Iran. | |
Cooperation in “The 2nd International Congress on Reproduction ” May 17-19, 2016, Tehran, Iran. | |
Participation in “The 8th IRHRC Annual Meeting Reproductive and Infertility Updates” December, 16-18, 2015, Tehran, Iran. | |
during the 6th Yazd International Congress& student Award in Reproductive Medicine, Yazd, Iran. 17th April, 2015 | |
Participation in “1st International Congress on Reproduction ” 2015, Tehran, Iran | |
Participation in “15th Royan International Congress on Reproductive Biomedicine ” September3-5, 2014, Tehran, Iran. | |
Participation in “Semen Analysis ” Workshop, joined to the 14th Royan International Twin Congress on September 2, 2013, Tehran, Iran. | |
Skills | |
Assisted Reproduction Techniques(IVF, ICSI, Cryopreservation, PGD) | |
Cell Culture | |
PCR | |
Western Blot | |
“Intrauterine Insemination” into Persian language. Published in 2021. | |
“ Clinical infertility approach in reproductive biology” into Persian language, Published in 2017. | |
Translation of a book entitled “Histology and cell biology” into Persian language, published in 2013. | |
2021 | Mojtaba Eslami, Sahar Esfandyari, Marzieh Aghahossini, Zahra Rashidi, Shirzad Hosseinishental, Samane Brenjian, Aligholi Sobhani, Fardin Amidi. “Astaxanthin protects human granulosa cells against oxidative stress through activation of Nrf2/ARE pathway and its downstream phase II enzymes” Cell Journal. |
2020 | Shirzad Hosseinishental, Fardin Amidi, Mohamad Ebrahim Parsanezhad, Sirrous Rostami, Mojtaba Eslami, Aligholi Sobhani. “ The comparision the impact of Flare-up GnRH Agonist with Delayed-start GnRH Antagonist Protocols on the IVF Outcome of Poor Responder Patients: A Randomizied Controlled Trial” International Journal of Womens Heaith and Reproduction Sciences. |
2019 | Rashidi Z, Aleyasin A, Eslami M, Nekoonam S, Zendedel A, Bahramrezaie M, et al. “Quercetin protects human granulosa cells against oxidative stress via thioredoxin system” Reproductive biology. 2019;19(3):245-54. |
2020 submitted | Sahar Esfandyari, Ashraf Aleyasin, Zahra Noroozi, Maryam Taheri, Mahshad Khodarahmian, Mojtaba Eslami, Zahra Rashidi, Fardin Amidi “the Protective Effect of Sulforaphane against Oxidative Stress through Activation of Nrf2/ARE Pathway in Human Granulosa Cells” Cell Journal. |
submitted | Shirzad Hosseinishental, Fardin Amidi, Mohamad Ebrahim Parsanezhad, Reza Pazhomand, reza Mohamadi, Hamid Ahmadi, sadegh Shirian, Elnaz Salahi, Mojtaba Eslami, Aligholi Sobhani “Comparison of gene expresion profiles in human cumulus cells in terms of oocyte maturity in controlled ovarian hyperstimulation using Delayed start GnRH antagonist vs. Flare up GnRH agonist in Poor response patients” The Scientific World Journal. |
2013 | Mojtaba Eslami, Farhad Mashayekhi “Effects of Vitamin B12 on Olig2 Expression and Total Protein Concentration in the Cerebral Cortex” J Mazand Univ Med Sci |
References | |
Dr. Fardin Amidi Proffessor and medical faculty member of Tehran university of medical sciences Email: Famidi@tums.ac.ir | |
Dr. Aligholi Sobhani Proffessor and medical faculty member of Tehran university of medical sciences Email: sobhani@sina.tums.ac.ir | |
Dr. Iman Halvaei Assistant professor and medical faculty member of Tarbiat Modares university Email: Ihalvaei@gmail.com |
Saturday to Wednesday: morning and afternoon
Thursday: Morning